Usage Statistics for zabdiel.poeticavisual.com

Summary Period: February 2012
Generated 01-Mar-2012 05:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4703
Total Files 1840
Total Pages 3683
Total Visits 909
Total KBytes 21096
Total Unique Sites 208
Total Unique URLs 706
Total Unique Referrers 17
Total Unique User Agents 62
. Avg Max
Hits per Hour 6 274
Hits per Day 162 511
Files per Day 63 154
Pages per Day 127 303
Sites per Day 7 38
Visits per Day 31 46
KBytes per Day 727 1902
Hits by Response Code
Code 200 - OK 39.12% 1840
Code 206 - Partial Content 32.38% 1523
Code 301 - Moved Permanently 0.21% 10
Code 304 - Not Modified 1.85% 87
Code 403 - Forbidden 0.11% 5
Code 404 - Not Found 26.32% 1238

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 93 1.98% 51 2.77% 66 1.79% 44 4.84% 38 18.27% 224 1.06%
2 76 1.62% 47 2.55% 58 1.57% 38 4.18% 25 12.02% 190 0.90%
3 271 5.76% 45 2.45% 249 6.76% 28 3.08% 23 11.06% 280 1.33%
4 310 6.59% 78 4.24% 288 7.82% 38 4.18% 22 10.58% 557 2.64%
5 332 7.06% 88 4.78% 303 8.23% 36 3.96% 29 13.94% 1592 7.55%
6 178 3.78% 50 2.72% 160 4.34% 37 4.07% 23 11.06% 777 3.68%
7 241 5.12% 98 5.33% 226 6.14% 38 4.18% 21 10.10% 1901 9.01%
8 313 6.66% 52 2.83% 280 7.60% 33 3.63% 18 8.65% 468 2.22%
9 511 10.87% 51 2.77% 222 6.03% 32 3.52% 20 9.62% 370 1.76%
10 278 5.91% 58 3.15% 265 7.20% 33 3.63% 19 9.13% 368 1.75%
11 287 6.10% 51 2.77% 165 4.48% 33 3.63% 24 11.54% 740 3.51%
12 115 2.45% 38 2.07% 98 2.66% 24 2.64% 14 6.73% 712 3.37%
13 3 0.06% 3 0.16% 3 0.08% 3 0.33% 3 1.44% 133 0.63%
14 120 2.55% 52 2.83% 94 2.55% 21 2.31% 15 7.21% 787 3.73%
15 101 2.15% 56 3.04% 69 1.87% 28 3.08% 19 9.13% 381 1.80%
16 84 1.79% 52 2.83% 62 1.68% 34 3.74% 16 7.69% 687 3.25%
17 90 1.91% 64 3.48% 66 1.79% 36 3.96% 12 5.77% 864 4.09%
18 91 1.93% 70 3.80% 74 2.01% 40 4.40% 13 6.25% 769 3.64%
19 88 1.87% 57 3.10% 65 1.76% 36 3.96% 16 7.69% 830 3.93%
20 92 1.96% 61 3.32% 69 1.87% 38 4.18% 23 11.06% 391 1.85%
21 98 2.08% 60 3.26% 65 1.76% 34 3.74% 24 11.54% 721 3.42%
22 66 1.40% 44 2.39% 49 1.33% 22 2.42% 9 4.33% 409 1.94%
23 120 2.55% 88 4.78% 93 2.53% 32 3.52% 18 8.65% 1684 7.98%
24 111 2.36% 85 4.62% 90 2.44% 29 3.19% 14 6.73% 873 4.14%
25 83 1.76% 30 1.63% 66 1.79% 17 1.87% 10 4.81% 482 2.29%
26 100 2.13% 64 3.48% 65 1.76% 46 5.06% 15 7.21% 544 2.58%
27 129 2.74% 93 5.05% 104 2.82% 28 3.08% 19 9.13% 1902 9.01%
28 136 2.89% 100 5.43% 110 2.99% 30 3.30% 24 11.54% 670 3.17%
29 186 3.95% 154 8.37% 159 4.32% 26 2.86% 21 10.10% 790 3.74%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 118 2.51% 3 92 5.00% 3 94 2.55% 17 502 2.38%
1 12 360 7.65% 1 57 3.10% 11 323 8.77% 30 857 4.06%
2 8 251 5.34% 3 113 6.14% 7 226 6.14% 32 942 4.46%
3 7 211 4.49% 2 62 3.37% 6 184 5.00% 18 530 2.51%
4 9 271 5.76% 2 71 3.86% 8 240 6.52% 28 815 3.87%
5 5 171 3.64% 2 75 4.08% 4 142 3.86% 50 1455 6.90%
6 6 175 3.72% 2 82 4.46% 5 149 4.05% 18 518 2.46%
7 3 102 2.17% 2 62 3.37% 2 72 1.95% 21 621 2.94%
8 3 93 1.98% 2 72 3.91% 2 79 2.14% 23 653 3.10%
9 6 193 4.10% 1 56 3.04% 5 163 4.43% 9 255 1.21%
10 3 110 2.34% 2 69 3.75% 2 82 2.23% 27 795 3.77%
11 3 111 2.36% 2 72 3.91% 2 81 2.20% 60 1754 8.32%
12 6 193 4.10% 2 72 3.91% 5 171 4.64% 35 1028 4.87%
13 21 610 12.97% 3 107 5.82% 10 317 8.61% 95 2752 13.04%
14 5 155 3.30% 2 61 3.32% 4 124 3.37% 10 283 1.34%
15 5 157 3.34% 2 77 4.18% 4 137 3.72% 51 1485 7.04%
16 6 187 3.98% 2 58 3.15% 5 165 4.48% 35 1023 4.85%
17 8 244 5.19% 1 51 2.77% 4 130 3.53% 17 504 2.39%
18 6 192 4.08% 3 89 4.84% 5 157 4.26% 45 1316 6.24%
19 4 138 2.93% 3 94 5.11% 3 102 2.77% 24 710 3.37%
20 5 171 3.64% 2 83 4.51% 5 148 4.02% 24 686 3.25%
21 7 227 4.83% 2 81 4.40% 6 198 5.38% 15 432 2.05%
22 4 136 2.89% 3 93 5.05% 3 99 2.69% 26 752 3.57%
23 4 127 2.70% 3 91 4.95% 3 100 2.72% 15 428 2.03%

Top 30 of 706 Total URLs
# Hits KBytes URL
1 1581 33.62% 2418 11.46% /webalizer/usage_200910.html
2 117 2.49% 80 0.38% /
3 17 0.36% 56 0.26% /modlogan/
4 14 0.30% 137 0.65% /webalizer/
5 8 0.17% 55 0.26% /modlogan/m_usage_201110_001_001.html
6 8 0.17% 59 0.28% /modlogan/m_usage_201110_001_002.html
7 7 0.15% 55 0.26% /modlogan/m_usage_201107_001_001.html
8 6 0.13% 45 0.21% /modlogan/m_usage_200907_001_002.html
9 6 0.13% 46 0.22% /modlogan/m_usage_200908_001_002.html
10 6 0.13% 14 0.07% /modlogan/m_usage_200909_004_003.html
11 6 0.13% 17 0.08% /modlogan/m_usage_201006_002_001.html
12 6 0.13% 38 0.18% /modlogan/m_usage_201104_001_001.html
13 6 0.13% 23 0.11% /modlogan/m_usage_201106_001_004.html
14 6 0.13% 14 0.06% /modlogan/m_usage_201106_004_001.html
15 6 0.13% 23 0.11% /modlogan/m_usage_201107_003_001.html
16 6 0.13% 27 0.13% /modlogan/m_usage_201109_000_002.html
17 6 0.13% 38 0.18% /modlogan/m_usage_201110_000_001.html
18 6 0.13% 34 0.16% /modlogan/m_usage_201110_003_001.html
19 6 0.13% 14 0.06% /modlogan/m_usage_201110_004_001.html
20 6 0.13% 569 2.70% /webalizer/usage_201109.html
21 5 0.11% 36 0.17% /modlogan/m_usage_200902_001_002.html
22 5 0.11% 35 0.17% /modlogan/m_usage_200905_001_002.html
23 5 0.11% 42 0.20% /modlogan/m_usage_200907_001_001.html
24 5 0.11% 23 0.11% /modlogan/m_usage_200907_003_001.html
25 5 0.11% 39 0.18% /modlogan/m_usage_200909_001_001.html
26 5 0.11% 20 0.09% /modlogan/m_usage_200910_001_003.html
27 5 0.11% 9 0.04% /modlogan/m_usage_200911_004_003.html
28 5 0.11% 20 0.10% /modlogan/m_usage_200911_004_004.html
29 5 0.11% 19 0.09% /modlogan/m_usage_201002_001_003.html
30 5 0.11% 25 0.12% /modlogan/m_usage_201002_004_004.html

Top 10 of 706 Total URLs By KBytes
# Hits KBytes URL
1 1581 33.62% 2418 11.46% /webalizer/usage_200910.html
2 5 0.11% 572 2.71% /webalizer/usage_201104.html
3 6 0.13% 569 2.70% /webalizer/usage_201109.html
4 5 0.11% 507 2.40% /webalizer/usage_200904.html
5 4 0.09% 500 2.37% /webalizer/usage_200907.html
6 4 0.09% 498 2.36% /webalizer/usage_200903.html
7 4 0.09% 495 2.34% /webalizer/usage_200908.html
8 4 0.09% 493 2.34% /webalizer/usage_200912.html
9 4 0.09% 480 2.28% /webalizer/usage_201007.html
10 5 0.11% 474 2.25% /webalizer/usage_201101.html

Top 10 of 434 Total Entry Pages
# Hits Visits URL
1 117 2.49% 90 11.15% /
2 1581 33.62% 27 3.35% /webalizer/usage_200910.html
3 17 0.36% 8 0.99% /modlogan/
4 14 0.30% 8 0.99% /webalizer/
5 5 0.11% 5 0.62% /modlogan/m_usage_200907_003_001.html
6 4 0.09% 4 0.50% /modlogan/m_usage_200902_001_001.html
7 4 0.09% 4 0.50% /modlogan/m_usage_200902_001_003.html
8 5 0.11% 4 0.50% /modlogan/m_usage_200911_004_004.html
9 4 0.09% 4 0.50% /modlogan/m_usage_201006_001_004.html
10 4 0.09% 4 0.50% /modlogan/m_usage_201010_000_001.html

Top 10 of 439 Total Exit Pages
# Hits Visits URL
1 117 2.49% 82 10.05% /
2 1581 33.62% 27 3.31% /webalizer/usage_200910.html
3 14 0.30% 10 1.23% /webalizer/
4 17 0.36% 9 1.10% /modlogan/
5 5 0.11% 5 0.61% /modlogan/m_usage_201012_003_003.html
6 8 0.17% 5 0.61% /modlogan/m_usage_201110_001_001.html
7 4 0.09% 4 0.49% /modlogan/m_usage_200910_004_003.html
8 4 0.09% 4 0.49% /modlogan/m_usage_201003_002_002.html
9 5 0.11% 4 0.49% /modlogan/m_usage_201003_004_004.html
10 6 0.13% 4 0.49% /modlogan/m_usage_201006_002_001.html

Top 30 of 208 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 33.26% 1564 85.00% 1765 8.37% 22 2.42% gw-31.211.ru
2 581 12.35% 380 20.65% 3117 14.77% 157 17.27% 208.115.113.88
3 581 12.35% 477 25.92% 6151 29.15% 132 14.52% spider-199-21-99-123.yandex.com
4 546 11.61% 350 19.02% 2081 9.87% 151 16.61% 208-115-111-72-reverse.wowrack.com
5 294 6.25% 172 9.35% 1257 5.96% 66 7.26% crawl-66-249-71-214.googlebot.com
6 272 5.78% 1 0.05% 144 0.68% 1 0.11% pc230.emc.nctu.edu.tw
7 104 2.21% 0 0.00% 55 0.26% 1 0.11% 112.175.235.120
8 58 1.23% 42 2.28% 166 0.79% 11 1.21% crawl-66-249-72-103.googlebot.com
9 39 0.83% 0 0.00% 20 0.10% 1 0.11% animal.netravi.net
10 38 0.81% 0 0.00% 20 0.09% 1 0.11% 194.149.133.27
11 36 0.77% 0 0.00% 18 0.09% 1 0.11% guardlayer.com
12 29 0.62% 23 1.25% 1093 5.18% 2 0.22% 173.242.125.191
13 28 0.60% 22 1.20% 1093 5.18% 1 0.11% 108.59.8.80
14 27 0.57% 18 0.98% 17 0.08% 9 0.99% sticker00.yandex.ru
15 21 0.45% 10 0.54% 27 0.13% 10 1.10% crawl-66-249-71-218.googlebot.com
16 19 0.40% 16 0.87% 36 0.17% 3 0.33% sticker01.yandex.ru
17 14 0.30% 14 0.76% 530 2.51% 2 0.22% 58.22.101.247
18 14 0.30% 14 0.76% 9 0.04% 10 1.10% static-208-80-194-30.as13448.com
19 11 0.23% 11 0.60% 55 0.26% 1 0.11% 57.232.238.178.static.giga-dns.com
20 10 0.21% 0 0.00% 5 0.02% 10 1.10% lasvegas-nv-datacenter.com
21 8 0.17% 4 0.22% 139 0.66% 8 0.88% 180.76.6.20
22 8 0.17% 3 0.16% 7 0.03% 4 0.44% spider-199-21-99-67.yandex.com
23 7 0.15% 3 0.16% 14 0.07% 6 0.66% 180.76.5.92
24 6 0.13% 5 0.27% 136 0.65% 6 0.66% 180.76.5.111
25 6 0.13% 3 0.16% 11 0.05% 4 0.44% 180.76.6.225
26 5 0.11% 5 0.27% 22 0.11% 5 0.55% 180.76.5.144
27 5 0.11% 4 0.22% 22 0.10% 5 0.55% 180.76.5.154
28 5 0.11% 3 0.16% 12 0.06% 3 0.33% 180.76.5.165
29 5 0.11% 3 0.16% 126 0.60% 4 0.44% 180.76.5.196
30 5 0.11% 4 0.22% 17 0.08% 4 0.44% 180.76.5.51

Top 10 of 208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 581 12.35% 477 25.92% 6151 29.15% 132 14.52% spider-199-21-99-123.yandex.com
2 581 12.35% 380 20.65% 3117 14.77% 157 17.27% 208.115.113.88
3 546 11.61% 350 19.02% 2081 9.87% 151 16.61% 208-115-111-72-reverse.wowrack.com
4 1564 33.26% 1564 85.00% 1765 8.37% 22 2.42% gw-31.211.ru
5 294 6.25% 172 9.35% 1257 5.96% 66 7.26% crawl-66-249-71-214.googlebot.com
6 29 0.62% 23 1.25% 1093 5.18% 2 0.22% 173.242.125.191
7 28 0.60% 22 1.20% 1093 5.18% 1 0.11% 108.59.8.80
8 14 0.30% 14 0.76% 530 2.51% 2 0.22% 58.22.101.247
9 58 1.23% 42 2.28% 166 0.79% 11 1.21% crawl-66-249-72-103.googlebot.com
10 272 5.78% 1 0.05% 144 0.68% 1 0.11% pc230.emc.nctu.edu.tw

Top 15 of 17 Total Referrers
# Hits Referrer
1 3125 66.45% - (Direct Request)
2 204 4.34% http://ultrbuy.atwebpages.com/1-14698.html
3 204 4.34% http://ultrbuy.atwebpages.com/1-277823.html
4 165 3.51% http://ultrbuy.atwebpages.com/1-180325.html
5 165 3.51% http://ultrbuy.atwebpages.com/1-397011.html
6 110 2.34% http://ultrbuy.atwebpages.com/1-618979.html
7 110 2.34% http://ultrbuy.atwebpages.com/1-838144.html
8 102 2.17% http://ultrbuy.atwebpages.com/1-405050.html
9 102 2.17% http://ultrbuy.atwebpages.com/1-529462.html
10 102 2.17% http://ultrbuy.atwebpages.com/1-685999.html
11 102 2.17% http://ultrbuy.atwebpages.com/1-80547.html
12 102 2.17% http://ultrbuy.atwebpages.com/1-921974.html
13 55 1.17% http://ultrbuy.atwebpages.com/page-6-3.html
14 40 0.85% http://seo-cafe.narod.ru
15 13 0.28% http://www.asbestosremovalguide.org/asbestos-removal-tips/

Top 15 of 62 Total User Agents
# Hits User Agent
1 1523 32.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1127 23.96% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 635 13.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 339 7.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 339 7.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 40 0.85% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
7 34 0.72% Googlebot-Image/1.0
8 30 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 29 0.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 28 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 10 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 10 0.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
13 4 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 4 0.09% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 4 0.09% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1685 35.83% 1140 61.96% 10824 51.31% Commercial (com)
2 1614 34.32% 1598 86.85% 1821 8.63% Russian Federation
3 1088 23.13% 620 33.70% 8043 38.12% Unresolved/Unknown
4 272 5.78% 1 0.05% 144 0.68% Taiwan
5 40 0.85% 1 0.05% 21 0.10% Network (net)
6 3 0.06% 3 0.16% 244 1.16% Japan
7 1 0.02% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.20